Field House weather
Latitude N 54° 08' 09" Longitude W 01° 01' 52" Elevation 395 ft
| Dawn: | 04:04 | Sunrise: | 04:51 | Moonrise: | 09:22 | ![]() |
| Dusk: | 21:59 | Sunset: | 21:11 | Moonset: | 01:29 | |
| Daylight: | 17:55 | Day length: | 16:20 | Moon Phase: | Waxing Crescent |
Welcome to Field House.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 14.8 °C | Dew Point | 12.8 °C |
| Windchill | 14.8 °C | Humidity | 88% |
| Heat Index | 14.8 °C | Apparent Temperature | 15.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.07 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.26 in | Rainfall This Year | 9.60 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-21 18:17 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1024.32 mb | Rising slowly | 0.16 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 21/05/2026 22:15:00
powered by
Cumulus
v1.9.4 (10992)
