Field House weather
Latitude N 54° 08' 09" Longitude W 01° 01' 52" Elevation 395 ft
| Temperature and Humidity | ||
| Highest Temperature | 32.6 °C | 16:01 on 09 July |
| Lowest Temperature | 8.7 °C | 05:30 on 03 July |
| Highest Dew Point | 22.0 °C | 17:25 on 08 July |
| Lowest Dew Point | 5.8 °C | 00:40 on 20 July |
| Highest Apparent Temperature | 35.4 °C | 13:35 on 10 July |
| Lowest Apparent Temperature | 7.2 °C | 05:40 on 03 July |
| Lowest Wind Chill Temperature | 8.6 °C | 05:40 on 03 July |
| Highest Heat Index | 34.4 °C | 13:35 on 10 July |
| Highest Minimum | 16.8 °C | 10 July |
| Lowest Maximum | 18.8 °C | 17 July |
| Highest Humidity | 94 % | 07:40 on 11 July |
| Lowest Humidity | 36 % | 16:02 on 09 July |
| Highest Daily Range | 17.3 °C | 09 July |
| Lowest Daily Range | 5.3 °C | 05 July |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 00:00 on 01 July |
| Highest Hourly Rainfall | 0.00 in | 00:00 on 01 July |
| Highest Daily Rainfall | 0.01 in | 02 July |
| Longest Dry Period | 19 days | to 21 July |
| Longest Wet Period | 1 days | to 02 July |
| Wind | ||
| Highest Wind Gust | 25 mph | 13:00 on 02 July |
| Highest Wind Speed 10-minute Average | 14 mph | 15:37 on 18 July |
| Highest Daily Wind Run | 165.9 miles | 13 July |
| Pressure | ||
| Lowest Pressure (sl) | 1011.75 mb | 04:20 on 07 July |
| Highest Pressure (sl) | 1030.18 mb | 14:12 on 12 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/07/2026 22:15:00
powered by
Cumulus v1.9.4 (10992)