Field House weather
Latitude N 54° 08' 09" Longitude W 01° 01' 52" Elevation 395 ft
| Temperature and Humidity | ||
| Highest Temperature | 24.1 °C | 16:57 on 01 May |
| Lowest Temperature | 1.7 °C | 05:00 on 07 May |
| Highest Dew Point | 16.5 °C | 15:36 on 21 May |
| Lowest Dew Point | -0.1 °C | 23:30 on 11 May |
| Highest Apparent Temperature | 24.7 °C | 16:57 on 01 May |
| Lowest Apparent Temperature | -1.2 °C | 06:40 on 06 May |
| Lowest Wind Chill Temperature | -0.1 °C | 06:40 on 06 May |
| Highest Heat Index | 24.1 °C | 16:57 on 01 May |
| Highest Minimum | 10.2 °C | 20 May |
| Lowest Maximum | 10.8 °C | 11 May |
| Highest Humidity | 95 % | 15:24 on 03 May |
| Lowest Humidity | 45 % | 14:09 on 01 May |
| Highest Daily Range | 18.4 °C | 01 May |
| Lowest Daily Range | 3.8 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 1.79 in/hr | 14:20 on 19 May |
| Highest Hourly Rainfall | 0.27 in | 14:30 on 19 May |
| Highest Daily Rainfall | 0.92 in | 20 May |
| Longest Dry Period | 14 days | to 01 May |
| Longest Wet Period | 5 days | to 20 May |
| Wind | ||
| Highest Wind Gust | 26 mph | 09:16 on 11 May |
| Highest Wind Speed 10-minute Average | 17 mph | 18:50 on 05 May |
| Highest Daily Wind Run | 197.7 miles | 11 May |
| Pressure | ||
| Lowest Pressure (sl) | 998.41 mb | 11:42 on 13 May |
| Highest Pressure (sl) | 1024.35 mb | 21:49 on 21 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/05/2026 22:15:00
powered by
Cumulus v1.9.4 (10992)