Field House weather
Latitude N 54° 08' 09" Longitude W 01° 01' 52" Elevation 395 ft
| Temperature and Humidity | ||
| Highest Temperature | 25.7 °C | 15:55 on 22 September |
| Lowest Temperature | 6.1 °C | 05:40 on 10 September |
| Highest Dew Point | 18.6 °C | 13:52 on 22 September |
| Lowest Dew Point | 4.4 °C | 05:30 on 10 September |
| Highest Apparent Temperature | 28.4 °C | 15:52 on 22 September |
| Lowest Apparent Temperature | 4.8 °C | 05:40 on 10 September |
| Lowest Wind Chill Temperature | 6.1 °C | 05:40 on 10 September |
| Highest Heat Index | 25.7 °C | 15:55 on 22 September |
| Highest Minimum | 14.4 °C | 03 September |
| Lowest Maximum | 16.4 °C | 18 September |
| Highest Humidity | 94 % | 22:10 on 02 September |
| Lowest Humidity | 58 % | 15:14 on 20 September |
| Highest Daily Range | 13.6 °C | 21 September |
| Lowest Daily Range | 4.8 °C | 04 September |
| Rainfall | ||
| Highest Rain Rate | 2.24 in/hr | 07:20 on 15 September |
| Highest Hourly Rainfall | 0.11 in | 15:21 on 18 September |
| Highest Daily Rainfall | 0.27 in | 04 September |
| Longest Dry Period | 2 days | to 21 September |
| Longest Wet Period | 6 days | to 19 September |
| Wind | ||
| Highest Wind Gust | 27 mph | 15:16 on 19 September |
| Highest Wind Speed 10-minute Average | 9 mph | 11:42 on 04 September |
| Highest Daily Wind Run | 104.5 miles | 19 September |
| Pressure | ||
| Lowest Pressure (sl) | 1003.02 mb | 17:30 on 08 September |
| Highest Pressure (sl) | 1031.63 mb | 09:19 on 21 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/09/2026 22:15:00
powered by
Cumulus v1.9.4 (10992)