Field House weather
Latitude N 54° 08' 09" Longitude W 01° 01' 52" Elevation 395 ft
Records began on 21 June 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.9 °C | at 16:03 on 19 July 2022 |
| Lowest Temperature | -7.3 °C | at 07:30 on 02 December 2023 |
| Highest Dew Point | 22.1 °C | at 14:51 on 25 July 2019 |
| Lowest Dew Point | -9.9 °C | at 14:11 on 28 February 2018 |
| Highest Apparent Temperature | 39.0 °C | at 15:36 on 19 July 2022 |
| Lowest Apparent Temperature | -14.3 °C | at 19:06 on 28 February 2018 |
| Lowest Wind Chill Temperature | -15.7 °C | at 19:05 on 28 February 2018 |
| Highest Heat Index | 38.8 °C | at 15:56 on 19 July 2022 |
| Highest Minimum | 19.7 °C | at 06:00 on 19 July 2022 |
| Lowest Maximum | -2.3 °C | at 12:34 on 28 February 2018 |
| Highest Humidity | 99 % | at 09:00 on 04 October 2013 |
| Lowest Humidity | 20 % | at 17:07 on 18 July 2022 |
| Highest Daily Range | 20.8 °C | on 31 October 2018 |
| Lowest Daily Range | 0.7 °C | on 24 November 2019 |
| Rainfall | ||
| Highest Rain Rate | 64.80 in/hr | at 18:37 on 27 July 2018 |
| Highest Hourly Rainfall | 0.72 in | at 18:09 on 06 July 2017 |
| Highest Daily Rainfall | 1.75 in | on 02 August 2023 |
| Highest Monthly Rainfall | 5.69 in | November 2025 |
| Longest Dry Period | 38 days | to 26 July 2018 |
| Longest Wet Period | 18 days | to 30 November 2022 |
| Wind | ||
| Highest Wind Gust | 55 mph | at 06:20 on 27 November 2021 |
| Highest Wind Speed Average | 29 mph | at 06:20 on 27 November 2021 |
| Highest Daily Wind Run | 462.9 miles | on 08 December 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 962.48 mb | at 22:26 on 08 February 2014 |
| Highest Pressure (sl) | 1046.80 mb | at 11:32 on 05 February 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/05/2026 22:15:00
powered by
Cumulus v1.9.4 (10992)