Field House weather
Latitude N 54° 08' 09" Longitude W 01° 01' 52" Elevation 395 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.4 °C | at 15:47 |
| Low Temperature | 10.6 °C | at 05:30 |
| Temperature Range | 9.8 °C | |
| High Apparent Temperature | 22.1 °C | at 15:44 |
| Low Apparent Temperature | 9.9 °C | at 06:30 |
| Low Wind Chill | 10.6 °C | at 05:30 |
| High Heat Index | 20.4 °C | at 15:47 |
| High Humidity | 93 % | at 08:40 |
| Low Humidity | 76 % | at 15:50 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.07 in | |
| Rainfall Rate Max | 0.11 in/hr | at 06:50 |
| High Hourly Rainfall | 0.05 in | at 07:00 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 12 mph | at 14:09 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 14:36 |
| Wind Run | 36.8 miles | |
| Dominant Direction | 213° SSW | |
| Pressure | ||
| High Pressure (SL) | 1024.35 mb | at 21:49 |
| Low Pressure (SL) | 1020.56 mb | at 00:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/05/2026 22:15:00
powered by
Cumulus
v1.9.4 (10992)