Field House weather
Latitude N 54° 08' 09" Longitude W 01° 01' 52" Elevation 395 ft
| Temperature and Humidity | ||
| Highest Temperature | 24.1 °C | 16:57 on 01 May |
| Lowest Temperature | -6.1 °C | 06:30 on 06 January |
| Highest Dew Point | 16.5 °C | 15:36 on 21 May |
| Lowest Dew Point | -7.9 °C | 06:30 on 06 January |
| Highest Apparent Temperature | 24.7 °C | 16:57 on 01 May |
| Lowest Apparent Temperature | -9.6 °C | 07:20 on 05 January |
| Lowest Wind Chill Temperature | -9.0 °C | 07:20 on 05 January |
| Highest Heat Index | 24.1 °C | 16:57 on 01 May |
| Highest Minimum | 10.2 °C | 20 May |
| Lowest Maximum | 1.3 °C | 05 January |
| Highest Humidity | 97 % | 11:50 on 19 January |
| Lowest Humidity | 37 % | 16:49 on 24 April |
| Highest Daily Range | 18.4 °C | 01 May |
| Lowest Daily Range | 0.8 °C | 10 February |
| Rainfall | ||
| Highest Rain Rate | 2.10 in/hr | 22:50 on 04 April |
| Highest Hourly Rainfall | 0.27 in | 14:30 on 19 May |
| Highest Daily Rainfall | 0.92 in | 20 May |
| Highest Monthly Rainfall | 2.71 in | February |
| Longest Dry Period | 14 days | to 01 May |
| Longest Wet Period | 15 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 38 mph | 11:44 on 12 March |
| Highest Wind Speed 10-minute Average | 18 mph | 03:30 on 06 March |
| Highest Daily Wind Run | 260.7 miles | 05 February |
| Pressure | ||
| Lowest Pressure (sl) | 976.03 mb | 22:12 on 11 February |
| Highest Pressure (sl) | 1034.92 mb | 09:37 on 23 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/05/2026 22:15:00
powered by
Cumulus v1.9.4 (10992)