Field House weather
Latitude N 54° 08' 09" Longitude W 01° 01' 52" Elevation 395 ft
Records began on 21 June 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13.9 °C | at 18:26 on 09 January 2015 |
| Lowest Temperature | -6.1 °C | at 06:30 on 06 January 2026 |
| Highest Dew Point | 11.9 °C | at 18:01 on 09 January 2015 |
| Lowest Dew Point | -7.9 °C | at 06:30 on 06 January 2026 |
| Highest Apparent Temperature | 13.3 °C | at 11:41 on 27 January 2016 |
| Lowest Apparent Temperature | -9.6 °C | at 07:20 on 05 January 2026 |
| Lowest Wind Chill Temperature | -9.0 °C | at 07:20 on 05 January 2026 |
| Highest Heat Index | 13.9 °C | at 18:26 on 09 January 2015 |
| Highest Minimum | 9.5 °C | at 00:20 on 01 January 2022 |
| Lowest Maximum | 0.1 °C | at 13:55 on 31 January 2019 |
| Highest Humidity | 99 % | at 05:20 on 15 January 2014 |
| Lowest Humidity | 58 % | at 14:13 on 29 January 2022 |
| Highest Daily Range | 12.8 °C | on 03 January 2023 |
| Lowest Daily Range | 1.0 °C | on 21 January 2015 |
| Rainfall | ||
| Highest Rain Rate | 56.69 in/hr | at 04:40 on 16 January 2022 |
| Highest Hourly Rainfall | 0.53 in | at 12:17 on 30 January 2021 |
| Highest Daily Rainfall | 1.05 in | on 05 January 2025 |
| Highest Monthly Rainfall | 59.46 in | January 2021 |
| Longest Dry Period | 10 days | to 24 January 2023 |
| Longest Wet Period | 18 days | to 05 January 2023 |
| Wind | ||
| Highest Wind Gust | 40 mph | at 10:37 on 13 January 2017 |
| Highest Wind Speed Average | 20 mph | at 21:38 on 31 January 2015 |
| Highest Daily Wind Run | 303.8 miles | on 27 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 967.19 mb | at 23:40 on 20 January 2021 |
| Highest Pressure (sl) | 1046.09 mb | at 01:40 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/05/2026 22:15:00
powered by
Cumulus v1.9.4 (10992)