Field House weather
Latitude N 54° 08' 09" Longitude W 01° 01' 52" Elevation 395 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.2 °C | at 17:38 |
| Low Temperature | 12.1 °C | at 02:10 |
| Temperature Range | 11.1 °C | |
| High Apparent Temperature | 25.3 °C | at 17:38 |
| Low Apparent Temperature | 11.8 °C | at 02:10 |
| Low Wind Chill | 12.1 °C | at 02:10 |
| High Heat Index | 23.2 °C | at 17:38 |
| High Humidity | 89 % | at 23:40 |
| Low Humidity | 66 % | at 17:39 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 8 mph | at 03:30 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 04:50 |
| Wind Run | 38.0 miles | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 1029.60 mb | at 02:30 |
| Low Pressure (SL) | 1027.57 mb | at 19:21 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/07/2026 22:15:00
powered by
Cumulus v1.9.4 (10992)