Field House weather
Latitude N 54° 08' 09" Longitude W 01° 01' 52" Elevation 395 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.8 °C | at 17:39 |
| Low Temperature | 10.2 °C | at 04:20 |
| Temperature Range | 5.6 °C | |
| High Apparent Temperature | 15.2 °C | at 17:39 |
| Low Apparent Temperature | 8.8 °C | at 05:20 |
| Low Wind Chill | 9.6 °C | at 05:20 |
| High Heat Index | 15.8 °C | at 17:39 |
| High Humidity | 94 % | at 04:40 |
| Low Humidity | 77 % | at 14:54 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.05 in | |
| Rainfall Rate Max | 0.07 in/hr | at 00:00 |
| High Hourly Rainfall | 0.05 in | at 00:00 |
| Wind | ||
| Highest Gust | 25 mph | at 16:04 |
| Highest Speed (10 minute average) | 9 mph (F3) | at 16:11 |
| Wind Run | 86.4 miles | |
| Dominant Direction | 231° SW | |
| Pressure | ||
| High Pressure (SL) | 1020.90 mb | at 00:00 |
| Low Pressure (SL) | 1004.78 mb | at 00:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/05/2026 22:15:00
powered by
Cumulus v1.9.4 (10992)