Field House weather
Latitude N 54° 08' 09" Longitude W 01° 01' 52" Elevation 395 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.2 °C | at 15:33 |
| Low Temperature | 7.6 °C | at 06:10 |
| Temperature Range | 13.6 °C | |
| High Apparent Temperature | 22.2 °C | at 15:33 |
| Low Apparent Temperature | 6.7 °C | at 06:10 |
| Low Wind Chill | 7.6 °C | at 06:10 |
| High Heat Index | 21.2 °C | at 15:33 |
| High Humidity | 92 % | at 23:00 |
| Low Humidity | 71 % | at 12:56 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 12 mph | at 15:00 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 16:23 |
| Wind Run | 32.6 miles | |
| Dominant Direction | 236° SW | |
| Pressure | ||
| High Pressure (SL) | 1031.63 mb | at 09:19 |
| Low Pressure (SL) | 1029.36 mb | at 17:42 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/09/2026 22:15:00
powered by
Cumulus v1.9.4 (10992)